Financiera para el Bienestar advanced financial inclusion in Mexico and the United States in four years
11/9/2024 | Three pillars guide the institution's work: credit, popular savings, and remittances.
11/9/2024 | Three pillars guide the institution's work: credit, popular savings, and remittances.
7/9/2024 | The rulers of today and the immediate future must safeguard the development of the USMCA
5/9/2024 | Its First Nearshoring-Focused Office
3/9/2024 | Just last year, agri-food trade between Mexico and the United States exceeded $69 billion, with national exports totaling $42.63 billion.
30/8/2024 | In her first interview as a candidate, she said she would appoint a Republican to her cabinet.
16/8/2024 | "Now the hard work, the necessary work, the good work begins to unite our country and heal the soul of our nation." – Kamala Harris
16/8/2024 | President López Obrador acknowledged the contributions of Mexicans living in the United States who support their families back home through remittances.
2/8/2024 | Historic Level with 11.3% Increase Year-on-Year
2/8/2024 | Governments demand disclosure of electoral records. U.S. Recognizes Opposition Victory
26/7/2024 | According to recent information, China has already positioned itself as the main car importer to Mexico, surpassing the United States.
14/6/2024 |
23/5/2024 | In Mexico, a mild recession is expected in 2025
22/4/2024 | There are 5,000 visas available for returning workers who were issued H-2B visas or had H-2B status
9/4/2024 |
26/3/2024 | There will be 65 selected; The call closes on April 5